<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://syndeotech.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://syndeotech.com/news</link>
	<description>News and views from Syndeo Technologies.</description>
	<lastBuildDate>Wed, 02 May 2012 19:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Drive</title>
		<link>http://syndeotech.com/news/google-drive/</link>
		<comments>http://syndeotech.com/news/google-drive/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:56:46 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology Products]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=340</guid>
		<description><![CDATA[<p>Has your computer ever crashed unexpectedly and all your information is lost?  Have you ever typed a document on your phone and then your phone fell in the water?  Even simpler; do you have a tablet that doesn&#8217;t have a memory drive in it, and you cannot print from it?  Google is here to fix all of these problems!  Google has recently come out with a new edition called google drive.  It is basically a flash drive internally within Google.  Upload your files to Google Drive and save them.  If your laptop dies, your documents are saved in Google.  Some great things about this new edition is that Google Drive can be located anywhere you are.  It is available anywhere Internet is, on your phone, on someone else&#8217;s computer, at home, at work; wherever you can connect to Google.  The point of Google Drive is to eliminate external hard drives and your documents are never lost.  You can choose to share documents with certain people, and have everyone edit the document, or you can keep it to yourself.  This is helpful for businesses when one person cannot be there, they can still work on the document from miles away.  There is a small fee however.  The first 5GB are free and then after that a customer can upgrade to 25GB for less than $2.50 a month.  At an average rate, an external hard drive is close to $60.  You would have to have Google Drive for 1 year for that to amount to an external hard drive.</p>
<p><a href="http://syndeotech.com/news/google-drive/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Has your computer ever crashed unexpectedly and all your information is lost?  Have you ever typed a document on your phone and then your phone fell in the water?  Even simpler; do you have a tablet that doesn&#8217;t have a memory drive in it, and you cannot print from it?  Google is here to fix all of these problems!  Google has recently come out with a new edition called google drive.  It is basically a flash drive internally within Google.  Upload your files to Google Drive and save them.  If your laptop dies, your documents are saved in Google.  Some great things about this new edition is that Google Drive can be located anywhere you are.  It is available anywhere Internet is, on your phone, on someone else&#8217;s computer, at home, at work; wherever you can connect to Google.  The point of Google Drive is to eliminate external hard drives and your documents are never lost.  You can choose to share documents with certain people, and have everyone edit the document, or you can keep it to yourself.  This is helpful for businesses when one person cannot be there, they can still work on the document from miles away.  There is a small fee however.  The first 5GB are free and then after that a customer can upgrade to 25GB for less than $2.50 a month.  At an average rate, an external hard drive is close to $60.  You would have to have Google Drive for 1 year for that to amount to an external hard drive.</p>
<p>With an external hard drive, you cannot share your document online with anyone you want.  They can be put into the computer and e-mailed and put into Google Docs, but that is just one extra step.  You also don&#8217;t have to carry your hard drive around everywhere you go.  If you have Internet, you have your documents.  Some cons to this is that your documents are online, so if your account got hacked your documents are there for the taking.</p>
<p>Google Drive is a phenomenal idea!  It alleviates the amount of time spent emailing a document back and fourth, carrying the document with you on a hard drive or flash drive, and promotes sharing ideas and teamwork.  Will you try Google&#8217;s new edition?</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing your Webinars</title>
		<link>http://syndeotech.com/news/marketing-your-webinars/</link>
		<comments>http://syndeotech.com/news/marketing-your-webinars/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:43:53 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=338</guid>
		<description><![CDATA[<p>Does your company host webinars?  Here are some tips to invite people to your webinars via social media sites.  Since social media is on the up-rise, marketing via twitter, facebook, and linkedin is crucial, and is a host for free marketing.  When telling people about your webinars via twitter make sure about a month before your webinar you are posting catchy phrases 2-3 times a week so that people remember about your event.  You should tweet the date and time of your webinars to remind people of them, thus bringing in your twitter friends.  Through Facebook you should be posting the link to your webinar, once a week, within the month leading up to the date.  Keep in mind that constant repetition of your webinar date will remind your facebook friends of it.  For LinkedIn your should be finding professional groups that are relevant to what the webinar is about.  Post a link about the topic of your webinar to entice people to watching it.  This should be done once or twice in each group, the month of your webinar.  Hope these helpful tips helped your webinar connectivity with your social media friends!</p>
<p><a href="http://syndeotech.com/news/marketing-your-webinars/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Does your company host webinars?  Here are some tips to invite people to your webinars via social media sites.  Since social media is on the up-rise, marketing via twitter, facebook, and linkedin is crucial, and is a host for free marketing.  When telling people about your webinars via twitter make sure about a month before your webinar you are posting catchy phrases 2-3 times a week so that people remember about your event.  You should tweet the date and time of your webinars to remind people of them, thus bringing in your twitter friends.  Through Facebook you should be posting the link to your webinar, once a week, within the month leading up to the date.  Keep in mind that constant repetition of your webinar date will remind your facebook friends of it.  For LinkedIn your should be finding professional groups that are relevant to what the webinar is about.  Post a link about the topic of your webinar to entice people to watching it.  This should be done once or twice in each group, the month of your webinar.  Hope these helpful tips helped your webinar connectivity with your social media friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/marketing-your-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Brain Waves as Passwords</title>
		<link>http://syndeotech.com/news/using-brain-waves-as-passwords/</link>
		<comments>http://syndeotech.com/news/using-brain-waves-as-passwords/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:48:39 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Technology Products]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=335</guid>
		<description><![CDATA[<p>We all know that passwords are not 100% secure, and sometimes people use passwords that they know are not secure just because they are easy to remember.  The new technology being looked at for password protection is brain waves.  This will be done by showing specific pictures and depending how the brain reacts to them will be the password.  The only problem now is that to get brain waves, the brain needs to be connected to a machine that reads them.  Would you use your brain waves as a password for your computer or iPad?  How about with a heartbeat?  Everyone has a different heartbeat especiall when shown images.  Which would you prefer?  Or do you want to stay old school with a typed password.</p>
<p><a href="http://syndeotech.com/news/using-brain-waves-as-passwords/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We all know that passwords are not 100% secure, and sometimes people use passwords that they know are not secure just because they are easy to remember.  The new technology being looked at for password protection is brain waves.  This will be done by showing specific pictures and depending how the brain reacts to them will be the password.  The only problem now is that to get brain waves, the brain needs to be connected to a machine that reads them.  Would you use your brain waves as a password for your computer or iPad?  How about with a heartbeat?  Everyone has a different heartbeat especiall when shown images.  Which would you prefer?  Or do you want to stay old school with a typed password.</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/using-brain-waves-as-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Office 2010 Pro on a Citrix Xenapp 6 EVA server</title>
		<link>http://syndeotech.com/news/installing-office-2010-pro-on-a-citrix-xenapp-6-eva-server/</link>
		<comments>http://syndeotech.com/news/installing-office-2010-pro-on-a-citrix-xenapp-6-eva-server/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:55:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology Products]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=89</guid>
		<description><![CDATA[<p><a href="http://syndeotech.com/news/wp-content/uploads/2011/06/Xeanapp1.jpg"><img class="alignnone size-full wp-image-91" title="Xeanapp" src="http://syndeotech.com/news/wp-content/uploads/2011/06/Xeanapp1.jpg" alt="" width="150" height="122" /></a></p>
<p>We set up a Citrix XenApp 6 EVA server for a Client recently and ran into some snags setting up Microsoft Office Professional Plus 2010 on the system. First, Citrix published a Knowledge Base entry with a Step by Step guide on how to prepare Office for the installation here: <a title="CTX124565" href="http://support.citrix.com/article/CTX124565" target="_blank">http://support.citrix.com/article/CTX124565</a></p>
<p><a href="http://syndeotech.com/news/installing-office-2010-pro-on-a-citrix-xenapp-6-eva-server/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://syndeotech.com/news/wp-content/uploads/2011/06/Xeanapp1.jpg"><img class="alignnone size-full wp-image-91" title="Xeanapp" src="http://syndeotech.com/news/wp-content/uploads/2011/06/Xeanapp1.jpg" alt="" width="150" height="122" /></a></p>
<p>We set up a Citrix XenApp 6 EVA server for a Client recently and ran into some snags setting up Microsoft Office Professional Plus 2010 on the system. First, Citrix published a Knowledge Base entry with a Step by Step guide on how to prepare Office for the installation here: <a title="CTX124565" href="http://support.citrix.com/article/CTX124565" target="_blank">http://support.citrix.com/article/CTX124565</a></p>
<p>Once set up and published, we were getting this error whenever we tried to start the application.</p>
<p>Microsoft Office cannot verify the license for this application. A repair attempt failed or was canceled by the user. The application will now shut down.</p>
<p>http://support.citrix.com/article/CTX126918</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/installing-office-2010-pro-on-a-citrix-xenapp-6-eva-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Safeguarding your GMAIL Account</title>
		<link>http://syndeotech.com/news/5-steps-to-safeguarding-your-gmail-account-2/</link>
		<comments>http://syndeotech.com/news/5-steps-to-safeguarding-your-gmail-account-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:54:33 +0000</pubDate>
		<dc:creator>kelley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=94</guid>
		<description><![CDATA[<p>Google’s recent release that hundreds of email accounts based in China have been hacked (including some U.S and Chinese government officials!) causes GMAIL apprehension for many users. The hackers are said to have stolen passwords and monitored email traffic.</p>
<p><a href="http://syndeotech.com/news/5-steps-to-safeguarding-your-gmail-account-2/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Google’s recent release that hundreds of email accounts based in China have been hacked (including some U.S and Chinese government officials!) causes GMAIL apprehension for many users. The hackers are said to have stolen passwords and monitored email traffic.</p>
<p>CNET’s Sharon Akin shares five ways to protect your GMAIL accounts free of charge are listed as follows<strong></strong></p>
<ol>
<li><strong>1.       </strong><strong>Two Step Verification:</strong><strong></strong>
<ol>
<li>Sign up for Google’s two step verification process and Google will send you a special code by SMS to login.</li>
</ol>
</li>
</ol>
<p>WHY? hackers can acquire passwords with a phishing scam or via accidentally exposure</p>
<p><strong>      2:      Have a Strong Password</strong></p>
<ol>
<li>Choose a UNIQUE password with strong “password strength” (as seen on the password strength meter)</li>
</ol>
<p><strong>      3:      Enable HTTPS</strong></p>
<ol>
<li><strong>a.       </strong>Logging into the net in an unsecured network (local library, at Starbucks, etc) makes you vulnerable. Enable HTTPS to browse safely. <strong></strong></li>
</ol>
<p>HOW? Sign in to Gmail and go to Mail settings (upper right) &gt; General. Set &#8220;Browser</p>
<p>Connection&#8221; to &#8220;Always use HTTPS.&#8221;</p>
<p><strong>     4: Update Backups</strong></p>
<ol>
<li>    Add e-mail addresses, phone numbers, and a security question to recover hacked accounts.<strong></strong></li>
</ol>
<p>HOW? Account settings (upper right) &gt; Accounts and Import &gt; Change password recovery</p>
<p>options. <strong></strong></p>
<p><strong>      5: Check account activity</strong><br />
HOW? 1) Sign in and go to the bottom of the page. 2) Under &#8220;Last account activity&#8230;&#8221; click</p>
<p>&#8220;Details&#8221; and you&#8217;ll see when, how, and where your account is being used.</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/5-steps-to-safeguarding-your-gmail-account-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Tools being used in the workplace</title>
		<link>http://syndeotech.com/news/social-tools-being-used-in-the-workplace/</link>
		<comments>http://syndeotech.com/news/social-tools-being-used-in-the-workplace/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:01:51 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=293</guid>
		<description><![CDATA[<p>Does your company have issues with employees using social media at work?  Its almost impossible to stop now.  Between access through smart phones and through computers there is no controlling the spread of social media.  Instead of trying to stop it, go with it.  Create a social media page specifically for your employees and your company.  Whether it be Facebook, twitter, or google +, create one for your employees to talk to each other. This will increase the level of communicating and decrease the use of personal social media.  Two great social media sites for doing this are Google + and Foursquare.  Google + is similar to Facebook, however you can put your friends in circles and communicate to them circle by circle.  Create google + accounts for your employees and put them in a &#8220;co-workers&#8221; circle.  Foursquare on the other hand is more of a way to communicate with your employees while they are on the road.  Keep updates on them and keep them in the loop while they are out of the office.  Consumerism of social media will just be a process that companies have to adopt for internal use, and now with all the choices of social media, companies can choose the one that suits them best.  What social media does your company use?</p>
<p><a href="http://syndeotech.com/news/social-tools-being-used-in-the-workplace/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Does your company have issues with employees using social media at work?  Its almost impossible to stop now.  Between access through smart phones and through computers there is no controlling the spread of social media.  Instead of trying to stop it, go with it.  Create a social media page specifically for your employees and your company.  Whether it be Facebook, twitter, or google +, create one for your employees to talk to each other. This will increase the level of communicating and decrease the use of personal social media.  Two great social media sites for doing this are Google + and Foursquare.  Google + is similar to Facebook, however you can put your friends in circles and communicate to them circle by circle.  Create google + accounts for your employees and put them in a &#8220;co-workers&#8221; circle.  Foursquare on the other hand is more of a way to communicate with your employees while they are on the road.  Keep updates on them and keep them in the loop while they are out of the office.  Consumerism of social media will just be a process that companies have to adopt for internal use, and now with all the choices of social media, companies can choose the one that suits them best.  What social media does your company use?</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/social-tools-being-used-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8</title>
		<link>http://syndeotech.com/news/windows-8/</link>
		<comments>http://syndeotech.com/news/windows-8/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:18:59 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=289</guid>
		<description><![CDATA[<p>Last summer Windows 8  made its first public demonstration.    Though it is not out yet, there is a preview version that can be downloaded which came out a few weeks ago. So far it has already had over 1 million downloads.  The product is said to come out in late 2012.  It is mainly designed around touch screens but works on both tablets and PC&#8217;s.  It runs of HTML 5 and JavaScript.  Although it is new, older versions of Windows apps will still work, they will not be fitted to the screen like the new ones are.  Windows 8 is extremely simple to work.  Just tap and swipe to other apps.  One of the newer features is that the user can use 2 apps at once by splitting the screen.  One app will take up the right side, and the other app will take up the left side; convenient for multi tasking.  Underneath all the new features, when the user gets to the core of it, it is still Windows.  There is still a task bar, a file manager, and app icons.  When it comes out, hopefully it will be successful!</p>
<p><a href="http://syndeotech.com/news/windows-8/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Last summer Windows 8  made its first public demonstration.    Though it is not out yet, there is a preview version that can be downloaded which came out a few weeks ago. So far it has already had over 1 million downloads.  The product is said to come out in late 2012.  It is mainly designed around touch screens but works on both tablets and PC&#8217;s.  It runs of HTML 5 and JavaScript.  Although it is new, older versions of Windows apps will still work, they will not be fitted to the screen like the new ones are.  Windows 8 is extremely simple to work.  Just tap and swipe to other apps.  One of the newer features is that the user can use 2 apps at once by splitting the screen.  One app will take up the right side, and the other app will take up the left side; convenient for multi tasking.  Underneath all the new features, when the user gets to the core of it, it is still Windows.  There is still a task bar, a file manager, and app icons.  When it comes out, hopefully it will be successful!</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndeo&#8217;s latest IT service!!</title>
		<link>http://syndeotech.com/news/syndeos-latest-it-feature/</link>
		<comments>http://syndeotech.com/news/syndeos-latest-it-feature/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:06:34 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology Products]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=281</guid>
		<description><![CDATA[<p>We are proud to present a new IT service! We  have recently added online backups called Syndeo Protect Backup.  It is an alternative to tape based data recovery systems that is innovative and cost effective.  This new service is easy to install, use, and administer, and it is available 24 hours a day 7 days a week!  It is suitable for small, mid sized, and enterprise wide LAN computing environments that want a secure, off-site safeguard for their critical business data.  Some features of Syndeo Protect Backup are real time restoration, quick data recovery, and advanced backup for all popular email applications.  These popular email applications include Exchange,  Outlook 2007, and GroupWise.  It is also extremely well at multi tasking for increased productivity.  So why choose Syndeo Protect Backup?  There is no need to change tapes because everything is automated and backed up every night.  If that is not a good enough reason how about because we ensure  that 100% of  your information is secure because we have the highest level of encryption and a Support Engineer monitoring your files everyday.  Think about getting Syndeo Protect Backup.  You will not regret it!</p>
<p><a href="http://syndeotech.com/news/syndeos-latest-it-feature/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We are proud to present a new IT service! We  have recently added online backups called Syndeo Protect Backup.  It is an alternative to tape based data recovery systems that is innovative and cost effective.  This new service is easy to install, use, and administer, and it is available 24 hours a day 7 days a week!  It is suitable for small, mid sized, and enterprise wide LAN computing environments that want a secure, off-site safeguard for their critical business data.  Some features of Syndeo Protect Backup are real time restoration, quick data recovery, and advanced backup for all popular email applications.  These popular email applications include Exchange,  Outlook 2007, and GroupWise.  It is also extremely well at multi tasking for increased productivity.  So why choose Syndeo Protect Backup?  There is no need to change tapes because everything is automated and backed up every night.  If that is not a good enough reason how about because we ensure  that 100% of  your information is secure because we have the highest level of encryption and a Support Engineer monitoring your files everyday.  Think about getting Syndeo Protect Backup.  You will not regret it!</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/syndeos-latest-it-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the new iPad has come out</title>
		<link>http://syndeotech.com/news/the-new-ipad-has-come-out/</link>
		<comments>http://syndeotech.com/news/the-new-ipad-has-come-out/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:34:16 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=279</guid>
		<description><![CDATA[<p>The previous blog was all speculations about the new iPad but now it has been released!! Apple estimates selling 1 million new iPad&#8217;s just today! At around 600$ each that&#8217;s&#8230;$600,000,000.  WOW!  The new iPad speculations were all correct.  The screen is 9.7 inches and it runs on a 4G LTE network.  Would you wait a few weeks to get your iPad in exchange for some money?  Now you can sell your spot in line on ebay!  In New York yesterday the 4th spot in line was going for $300.  This spot selling is happening all around the world.  If you did not pre order your iPad the wait time is approximately 2-3 weeks.  Now that the new iPad has come out, the iPad 2 is going down in price to $399.  Which one will you buy?</p>
<p><a href="http://syndeotech.com/news/the-new-ipad-has-come-out/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The previous blog was all speculations about the new iPad but now it has been released!! Apple estimates selling 1 million new iPad&#8217;s just today! At around 600$ each that&#8217;s&#8230;$600,000,000.  WOW!  The new iPad speculations were all correct.  The screen is 9.7 inches and it runs on a 4G LTE network.  Would you wait a few weeks to get your iPad in exchange for some money?  Now you can sell your spot in line on ebay!  In New York yesterday the 4th spot in line was going for $300.  This spot selling is happening all around the world.  If you did not pre order your iPad the wait time is approximately 2-3 weeks.  Now that the new iPad has come out, the iPad 2 is going down in price to $399.  Which one will you buy?</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/the-new-ipad-has-come-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 futuristic products</title>
		<link>http://syndeotech.com/news/10-futuristic-products/</link>
		<comments>http://syndeotech.com/news/10-futuristic-products/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:13:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Technology Products]]></category>

		<guid isPermaLink="false">http://syndeotech.com/news/?p=275</guid>
		<description><![CDATA[<p>Have you ever wanted to know what new products are being invented? Mashable.com has made a list of 10 futuristic products that are in the makings and we would like to share them with you!  The first product is an invisible car.  Its a fuel efficient car that has no exhaust emissions, naming it invisible.  Talk about going green!  Japan came up with the next idea, a space elevator!! It is an elevator fit to hold 30 people with living quarters traveling at 125 mph, to get travelers 22,000 miles above earth in 8 days!  If we are talking about traveling here how about a driverless car?  We already have cars that park themselves, and Nevada is working on a car that drives itself!  Two more traveling kits are flying cars, like in the Jetsons and remote control drones!  If you need somewhere to go there is also a base being built on the moon to further explore the surface.  Lets move away from travel and go into technology.  have you ever wanted a personal assistant that you don&#8217;t have to pay?  how about a robot?  they will be used in the next 10 years to do common household tasks.  Want to type something or go somewhere on the Internet that doesn&#8217;t require touching anything?  IBM is coming out with a mind reader that will connect to the computer to do the thoughts you are thinking.  Wireless power would be another cool thing to have.  Its in progress but there are wireless pads now to charge your handheld devices.  Wires could be a thing of the past!  Lastly how about artificial meat!  Sound gross to you? Its a scientific approach by using stem cells from animals and shifting into a real life patty.  PETA is working closely with researchers in Dutch.  What do you think of these futuristic inventions?</p>
<p><a href="http://syndeotech.com/news/10-futuristic-products/" class="more-link">(continue)</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to know what new products are being invented? Mashable.com has made a list of 10 futuristic products that are in the makings and we would like to share them with you!  The first product is an invisible car.  Its a fuel efficient car that has no exhaust emissions, naming it invisible.  Talk about going green!  Japan came up with the next idea, a space elevator!! It is an elevator fit to hold 30 people with living quarters traveling at 125 mph, to get travelers 22,000 miles above earth in 8 days!  If we are talking about traveling here how about a driverless car?  We already have cars that park themselves, and Nevada is working on a car that drives itself!  Two more traveling kits are flying cars, like in the Jetsons and remote control drones!  If you need somewhere to go there is also a base being built on the moon to further explore the surface.  Lets move away from travel and go into technology.  have you ever wanted a personal assistant that you don&#8217;t have to pay?  how about a robot?  they will be used in the next 10 years to do common household tasks.  Want to type something or go somewhere on the Internet that doesn&#8217;t require touching anything?  IBM is coming out with a mind reader that will connect to the computer to do the thoughts you are thinking.  Wireless power would be another cool thing to have.  Its in progress but there are wireless pads now to charge your handheld devices.  Wires could be a thing of the past!  Lastly how about artificial meat!  Sound gross to you? Its a scientific approach by using stem cells from animals and shifting into a real life patty.  PETA is working closely with researchers in Dutch.  What do you think of these futuristic inventions?</p>
]]></content:encoded>
			<wfw:commentRss>http://syndeotech.com/news/10-futuristic-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

